<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Checkpoint Zero Adventure Racing &#187; Abu Dhabi Adventure Challenge</title>
	<atom:link href="http://checkpointzero.com/?cat=89&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://checkpointzero.com</link>
	<description>Adventure Racing News</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADAC 2010 Announces Dates and Rates</title>
		<link>http://checkpointzero.com/blog/2010/03/18/adac-2010-announces-dates-and-rates/</link>
		<comments>http://checkpointzero.com/blog/2010/03/18/adac-2010-announces-dates-and-rates/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:30:12 +0000</pubDate>
		<dc:creator>Yak</dc:creator>
				<category><![CDATA[Abu Dhabi Adventure Challenge]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://checkpointzero.com/?p=1332</guid>
		<description><![CDATA[<a href="http://checkpointzero.com/blog/2010/03/18/adac-2010-announces-dates-and-rates/"><img align="left" hspace="5" width="150" height="150" src="http://checkpointzero.com/wp-content/uploads/2010/03/adac-2010-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="adac-2010" /></a>ADAC 2010 set for December 10th to 15th]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2010%2F03%2F18%2Fadac-2010-announces-dates-and-rates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2010%2F03%2F18%2Fadac-2010-announces-dates-and-rates%2F&amp;source=checkpointzero&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A little later than in 2009, this year’s <a href="http://www.abudhabi-adventure.com" target="_blank">Abu Dhabi Adventure Challenge</a> will take place from the 10th to the 15th of December.</p>
<div id="attachment_1333" class="wp-caption aligncenter" style="width: 550px"><a href="http://checkpointzero.com/wp-content/uploads/2010/03/adac-2010.jpg"><img class="size-full wp-image-1333" title="adac-2010" src="http://checkpointzero.com/wp-content/uploads/2010/03/adac-2010.jpg" alt="" width="540" height="250" /></a><p class="wp-caption-text">Photo by Paul &quot;Yak&quot; Angell</p></div>
<p>Already established as a “must do” AR season finale, you and your assembled squad of racing champions can look forward to gaining an abundance of cultural and event experience with this pre-holiday adventure through one of the Middle East’s most enchanting and demanding lands.</p>
<p>The race itself promises to be just as tough, just as competitive and just as exciting as in 2009! And with some interesting course amendments mooted for this year, we have given the coming edition an intriguing twist.</p>
<p>In order to help you make up your minds and encourage you not to miss out on this remarkable adventure, we are introducing an “early bird” special reduction of 500€ on the standard registration fee of 2,500€. So if you register and pay before the end of July, you and your team will have – for just 2,000€ &#8211; the privilege of competing in what is widely acknowledged as the most exciting and competitive adventure race in the world.</p>
<p>For more information about the Abu Dhabi Adventure Challenge visit <a href="http://www.abudhabi-adventure.com" target="_blank">http://www.abudhabi-adventure.com</a>.</p>
<p>To see  how I was able to get around the <a href="http://en.wikipedia.org/wiki/Empty_Quarter" target="_blank">Empty Quarter</a> to take photos like the one in this post visit my friends at the <a href="http://www.ad4x4.com/club/" target="_blank">Abu Dhabi 4&#215;4 Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkpointzero.com/blog/2010/03/18/adac-2010-announces-dates-and-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis 3-peat at Abu Dhabi Adventure Challenge</title>
		<link>http://checkpointzero.com/blog/2009/12/14/kiwis-3-peat-at-abu-dhabi-adventure-challenge/</link>
		<comments>http://checkpointzero.com/blog/2009/12/14/kiwis-3-peat-at-abu-dhabi-adventure-challenge/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:34:06 +0000</pubDate>
		<dc:creator>Yak</dc:creator>
				<category><![CDATA[Abu Dhabi Adventure Challenge]]></category>
		<category><![CDATA[Adventure Racing News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://checkpointzero.com/?p=814</guid>
		<description><![CDATA[<a href="http://checkpointzero.com/blog/2009/12/14/kiwis-3-peat-at-abu-dhabi-adventure-challenge/"><img align="left" hspace="5" width="150" height="150" src="http://checkpointzero.com/wp-content/uploads/2009/12/cpz-1443-150x150.jpg" class="alignleft wp-post-image tfe" alt="Qasr Al Sarab" title="cpz-1443" /></a>Richard Ussher has once again brought together a world beating squad in the form of Qasr Al Sarab to take the Abu Dhabi Adventure Challenge for the third time running]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F14%2Fkiwis-3-peat-at-abu-dhabi-adventure-challenge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F14%2Fkiwis-3-peat-at-abu-dhabi-adventure-challenge%2F&amp;source=checkpointzero&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Using all the experience gained from the last two years, Richard USSHER has once again brought together a world beating squad in the form of QASR AL SARAB (NZ) to take the ABU DHABI ADVENTURE CHALLENGE for the third time running.</p>
<div id="attachment_817" class="wp-caption aligncenter" style="width: 550px"><img src="http://checkpointzero.com/wp-content/uploads/2009/12/cpz-1443.jpg" alt="Qasr Al Sarab" title="cpz-1443" width="540" height="250" class="size-full wp-image-817" /><p class="wp-caption-text">Qasr Al Sarab</p></div>
<p>From the moment the team lists were published, the world-class combination of husband and wife Richard and Elina USSHER, Marcel HAGENER and last minute stand in NATHAN FA’AVAE, a legend in the sport’s lifetime, stood out as the team to beat on this year’s Abu Dhabi Adventure Challenge. And although a topflight field of 40 teams spent 6 days attempting to do exactly that, from the moment they came into the Corniche Beach at the end of the opening prologue, the die may not have been cast but they were certainly ready to roll. “I put this team together especially for this race,“ stated victorious captain Richard USSHER. ”After our excellent performance on the prologue and holding our own against the other Kiwi team on the long paddle, we were fairly confident that the race would go according to plan,” he declared.</p>
<p>Compatriots ADCO (NZ), brought three of last year’ second place squad to the race again this year with Stuart LYNCH brought in to join captain Fleur PAWSEY, George CHRISTISON and Gordon BLYTHEN. After suffering a number of setbacks throughout the course of the race, picking up penalties for lost gear and seeing their initial lead over the chasing French of VIBRAM SPORT2000 (FRA) being slowly reeled in, they rode hard during the crucial biking stage in the desert and established an almost unassailable grasp on the second step. “The penalties didn’t help much and we knew we would have to work hard to keep the French at bay,” Fleur confessed, “but when we saw how they struggled in the sand with the narrower tires and our excellent performance on the ropes today, we felt we were home and dry.”</p>
<p>Last year’s third place team, VIBRAM SPORT2000 (FRA), racing unchanged this year except for Kiwi Dwarne FARLEY, also made their intentions clear from the very start. Although they came close to the coveted second place, getting within 7 minutes of arch rivals ADCO (NZ) before the catastrophic second biking leg yesterday, the top French team of Jacky BOISSET, Myriam GUILLOT and Sylvain MONTAGNY had to settle for third again. “We really wanted to make it onto the next step but it wasn’t to be, especially after we were so bad on the bikes,” lamented Jacky. “We were racing hard until the end but the two Kiwis in front of us are just so strong…” the third place captain concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkpointzero.com/blog/2009/12/14/kiwis-3-peat-at-abu-dhabi-adventure-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The desert draws teams together</title>
		<link>http://checkpointzero.com/blog/2009/12/08/810/</link>
		<comments>http://checkpointzero.com/blog/2009/12/08/810/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:52:38 +0000</pubDate>
		<dc:creator>Yak</dc:creator>
				<category><![CDATA[Abu Dhabi Adventure Challenge]]></category>
		<category><![CDATA[Team Checkpoint Zero]]></category>

		<guid isPermaLink="false">http://checkpointzero.com/?p=810</guid>
		<description><![CDATA[<a href="http://checkpointzero.com/blog/2009/12/08/810/"><img align="left" hspace="5" width="150" src="http://checkpointzero.com/wp-content/uploads/2009/12/cpz-0779-300x199.jpg" class="alignleft wp-post-image tfe" alt="Checkpoint Zero descends towards Camp 2" title="cpz-0779" /></a>Since early yesterday morning, the teams have been struggling against the relentless heat and endless dunes of the Rub Al Khali. The leading teams completed the 120km at around 9h30 this morning – they were followed by a long string of teams throughout the afternoon. Having contended with soaring temperatures (34°C) and an almost non-existent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F08%2F810%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F08%2F810%2F&amp;source=checkpointzero&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_811" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-811" title="cpz-0779" src="http://checkpointzero.com/wp-content/uploads/2009/12/cpz-0779-300x199.jpg" alt="Checkpoint Zero descends towards Camp 2" width="300" height="199" /><p class="wp-caption-text">Checkpoint Zero descends towards Camp 2</p></div>
<p>Since early yesterday morning, the teams have been struggling against the relentless heat and endless dunes of the Rub Al Khali. The leading teams completed the 120km at around 9h30 this morning – they were followed by a long string of teams throughout the afternoon.</p>
<p>Having contended with soaring temperatures (34°C) and an almost non-existent breeze throughout the first day of the desert orienteering stage, the teams finally found some respite at nightfall when the mercury dropped to around 20°C. The small group of frontrunners comprising QASR AL SARAB (NZL), VIBRAM SPORT 2000 (FRA), ADCO (NZL), ADSC-WILSA (FRA) and DOMA (GER) spent the first part of the obligatory 8-hour rest period at the 52km point.</p>
<p>After resting for about 2h30, the whole group decided to move to CP5 where they stopped to rest until moonrise at about 00:30. The group had decided to race together through the night, each team taking its turn as pathfinder for the pack as they wound across. “We spent the whole night together – it really helped us to keep going,” stated and Karine BAILLET, captain of ADSC/WILSA (FRA).</p>
<p>The disadvantage is that no one can hope to shale off the competition during the run in the dunes. “Running on soft surfaces is always the same – you leave a trace and anyone can follow you. At night you simply have to follow the lights&#8230;” explained Nathan FA’AVAE of QASR AL SARAB (NZ). Sometimes the physical effort required for the break away is just too much: “Dwarne was suffering from cramp and had to be pulled a lot of the way,” Jacky BOISSET, captain of VIBRAM SPORT 2000 (FRA) confessed. “We had to readjust our objectives as a consequence – instead of trying to catch up with second place ADCO (NZ) we had to make sure they didn’t get away from us…”</p>
<p>At 9h32 this morning, with the sun already blazing down, a cluster of 8 teams finished what, at times, must have seemed an interminable stage. SALOMON CRESTED BUTTE (USA), finally showing their true mettle, put in the fastest time but no one team had managed to break the others. Overall, QASR AL SARAB (NZ) and ADCO (NZL) are still in first and second place respectively in the provisional ranking, just ahead of VIBRAM SPORT 2000 (FRA).</p>
<p>Tomorrow morning the teams will undertake two MTB sections along a hard, sand covered track: the first, 33.7km leading to the Hotel QSAR AL SARAB followed by a longer 53km to Umm Zamul.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkpointzero.com/blog/2009/12/08/810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams defy the desert</title>
		<link>http://checkpointzero.com/blog/2009/12/06/teams-defy-the-desert/</link>
		<comments>http://checkpointzero.com/blog/2009/12/06/teams-defy-the-desert/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:39:20 +0000</pubDate>
		<dc:creator>Yak</dc:creator>
				<category><![CDATA[Abu Dhabi Adventure Challenge]]></category>
		<category><![CDATA[Team Checkpoint Zero]]></category>

		<guid isPermaLink="false">http://checkpointzero.com/?p=807</guid>
		<description><![CDATA[<a href="http://checkpointzero.com/blog/2009/12/06/teams-defy-the-desert/"><img align="left" hspace="5" width="150" height="150" src="http://checkpointzero.com/wp-content/uploads/2009/12/0009-150x150.jpg" class="alignleft wp-post-image tfe" alt="0009" title="0009" /></a>At 07:00 this morning the teams left the camp at Liwa Dune for the first day of a grueling 120km trek through the Rub Al Khali – the legendary and unforgiving “Empty Quarter”. By the time the teams reached the checkpoint at 28km into the stage, they were already strung out over several kilometres with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F06%2Fteams-defy-the-desert%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F06%2Fteams-defy-the-desert%2F&amp;source=checkpointzero&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-808" title="0009" src="http://checkpointzero.com/wp-content/uploads/2009/12/0009-300x200.jpg" alt="0009" width="300" height="200" />At 07:00 this morning the teams left the camp at Liwa Dune for the first day of a grueling 120km trek through the Rub Al Khali – the legendary and unforgiving “Empty Quarter”.</p>
<p>By the time the teams reached the checkpoint at 28km into the stage, they were already strung out over several kilometres with the race leaders, Richard USSHER and team QASR AL SARAB (NZ), setting a taxing pace in the heat. Both Swedish teams among the front runners, LUNDHAGS ADVENTURE and SWECO KARLSTAD ADVENTURE, were showing signs of early fatigue, using towropes to stay in contention, while others were already pondering the optional route choices. Most of the teams chose to race the extra distance and avoid time penalties, 6 hours for each CP missed, but were well aware of the risks involved: “We will try to keep to the salt flats and go around the really steep parts if we can,” explained Richard USSHER.</p>
<p>When the sun had reached its zenith, a cluster of leading teams came into the CP at 52km displaying the ravages of the effort and the heat, after a blistering trek across the steep, towering dunes. The first three teams, QASR AL SARAB (NZ), DEPARTMENT OF MUNICIPAL AFFAIRS (GER) and VIBRAM SPORT 2000 (FRA) arrived within 1 minute if each other at 13h39 and they were followed by several others over the next hour. All decided to take time to rest and many could be seen sleeping in their tents or making plans for the following sections.</p>
<p>LUNDHAGS ADVENTURE (SWE) was considering a 3-hour stopover while Richard USSHER of QASR AL SARAB (NZ) was looking at 30 minutes and a burst of speed to the next CP: ”It’s hotter than last year but the pace is quite reasonable. We want to get to CP5 by night fall so we will have to accelerate a little,” the Kiwi captain stated.</p>
<p>The teams have 8 hours of obligatory rest to take between the start and the end of the stage on Day 5 – many have opted to race through the night, when the sand is cooler and more compact, and the sun is absent from the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkpointzero.com/blog/2009/12/06/teams-defy-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis own the paddle</title>
		<link>http://checkpointzero.com/blog/2009/12/06/kiwis-own-the-paddle/</link>
		<comments>http://checkpointzero.com/blog/2009/12/06/kiwis-own-the-paddle/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:25:15 +0000</pubDate>
		<dc:creator>Yak</dc:creator>
				<category><![CDATA[Abu Dhabi Adventure Challenge]]></category>
		<category><![CDATA[Adventure Racing News]]></category>
		<category><![CDATA[Team Checkpoint Zero]]></category>

		<guid isPermaLink="false">http://checkpointzero.com/?p=797</guid>
		<description><![CDATA[<a href="http://checkpointzero.com/blog/2009/12/06/kiwis-own-the-paddle/"><img align="left" hspace="5" width="150" height="150" src="http://checkpointzero.com/wp-content/uploads/2009/12/DSC_7362-150x150.jpg" class="alignleft wp-post-image tfe" alt="Qasr Al Sarab on the 2nd paddling stage" title="DSC_7362" /></a>After a restorative night spent bivouacking on an island north of Abu Dhabi city, the teams set off early this morning for the long paddle back to Corniche Beach. Last night, at around 20:00, the last teams to reach the island bivouac had to contend with the ebbing tide and surging currents as well as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F06%2Fkiwis-own-the-paddle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F06%2Fkiwis-own-the-paddle%2F&amp;source=checkpointzero&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_798" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-798" title="DSC_7362" src="http://checkpointzero.com/wp-content/uploads/2009/12/DSC_7362-300x199.jpg" alt="Qasr Al Sarab on the 2nd paddling stage" width="300" height="199" /><p class="wp-caption-text">Qasr Al Sarab on the 2nd paddling stage</p></div>
<p>After a restorative night spent bivouacking on an island north of Abu Dhabi city, the teams set off early this morning for the long paddle back to Corniche Beach.</p>
<p>Last night, at around 20:00, the last teams to reach the island bivouac had to contend with the ebbing tide and surging currents as well as the accumulated fatigue of the day’s paddling. But, after a good night’s sleep, all were ready to embark again at 6h30, though some took the prudent decision to leave the optional CP, and the extra 25km paddling needed to reach it in the mangroves, to the more accomplished and powerful paddlers. Among those opting to take the shorter, 55km route and suffer the 6-hour penalty were ABU DHABI TRIATHLON (GER) and one of the ADTA award winners CHECKPOINT ZERO (USA).</p>
<p>Despite the circuitous channels, the leading teams of QASR AL SARAB (NZ), ADCO (NZ), VIBRAM LAFUMA (FRA) and ADSC/WILSA (FRA) ploughed through shallow waters at roughly 10k/h, while the chasing pack could only manage half that speed. QASR AL SARAB (NZ) was the first into Corniche Beach at 11h43, followed 4 minutes later by compatriots ADCO (NZ). “It was tougher than we expected but so were we – I’m surprised at how fast we finished,” exclaimed Richard USSHER. Fleur PAWSEY (ADCO) admitted that her team, remarkable paddlers all, was very anxious to put some distance between themselves and VIBRAM SPORT 200 LAFUMA (FRA): “Kayaking is our strongest skill and we know the French are very handy when it comes to running…”</p>
<p>Once all the teams are in, a special bus will transfer them to Liwa Dune on the edge of the “Empty Quarter”, where, tomorrow at 7 o’clock in the morning, they will begin the 120km desert trekking stage spread over almost 2 days.</p>
<p>Live race coverage and information at <a href="http://www.abudhabi-adventure.com" target="_blank">www.abudhabi-adventure.com</a>.</p>
<p>See Checkpoint Zero&#8217;s photos and Twitter updates at <a href="http://www.checkpointzero.com/abu-dhabi-adventure-challenge" target="_self">http://www.checkpointzero.com/abu-dhabi-adventure-challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkpointzero.com/blog/2009/12/06/kiwis-own-the-paddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall of the house of Ussher? Not today&#8230;</title>
		<link>http://checkpointzero.com/blog/2009/12/04/fall-of-the-house-of-ussher-not-today/</link>
		<comments>http://checkpointzero.com/blog/2009/12/04/fall-of-the-house-of-ussher-not-today/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:04:39 +0000</pubDate>
		<dc:creator>Yak</dc:creator>
				<category><![CDATA[Abu Dhabi Adventure Challenge]]></category>
		<category><![CDATA[Adventure Racing News]]></category>
		<category><![CDATA[Team Checkpoint Zero]]></category>

		<guid isPermaLink="false">http://checkpointzero.com/?p=786</guid>
		<description><![CDATA[<a href="http://checkpointzero.com/blog/2009/12/04/fall-of-the-house-of-ussher-not-today/"><img align="left" hspace="5" width="150" height="150" src="http://checkpointzero.com/wp-content/uploads/2009/12/DSC_0213-150x150.jpg" class="alignleft wp-post-image tfe" alt="DSC_0213" title="DSC_0213" /></a>With a rapid, 28km cityscape triathlon prologue followed by an arduous sea kayaking leg, the teams were thrust into the cauldron of fierce competition from the very start &#8211; some familiar faces set the pace. At precisely 08:15 this morning, beneath clear blue skies, the teams took off at a cautious pace for the start [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F04%2Ffall-of-the-house-of-ussher-not-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F04%2Ffall-of-the-house-of-ussher-not-today%2F&amp;source=checkpointzero&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_789" class="wp-caption alignright" style="width: 280px"><img class="size-medium wp-image-789" title="DSC_0213" src="http://checkpointzero.com/wp-content/uploads/2009/12/DSC_0213-300x200.jpg" alt="DSC_0213" width="270" height="180" /><p class="wp-caption-text">Checkpoint Zero racing to their sea kayaks at the start of Stage 2</p></div>
<p>With a rapid, 28km cityscape triathlon prologue followed by an arduous sea kayaking leg, the teams were thrust into the cauldron of fierce competition from the very start &#8211; some familiar faces set the pace.</p>
<p>At precisely 08:15 this morning, beneath clear blue skies, the teams took off at a cautious pace for the start of the opening prologue. The first biking leg saw section favorites, triathlon specialists ABU DHABI TRIATHLON (GER), setting the pace but, by the time they had completed the run around the gardens and along the beach of the Emirates Palace Hotel, Richard Ussher and his team of Kiwis (QASR AL SARAB) had already inched ahead, entering the water in first place for the 900-metre swim across the bay.</p>
<div id="attachment_787" class="wp-caption alignleft" style="width: 220px"><img class="size-medium wp-image-787 " title="DSC_0040" src="http://checkpointzero.com/wp-content/uploads/2009/12/DSC_0040-300x200.jpg" alt="I think the Race Director is getting tired of watching the Kiwis win :-)" width="210" height="140" /><p class="wp-caption-text">I think the Race Director is getting tired of watching the Kiwis win :-)</p></div>
<p>The Kiwis showed their excellent paddling and running pedigree by holding onto the lead throughout the rest of the section, coming in with a total time for the section of 1:57:47. The French of VIBRAM SPORT 2000 managed an equally impressive effort over the four disciplines finishing only 3 minutes off the leaders.</p>
<p>After a short pause, the race began again with a group start from the beach for a 33km sea-kayaking section made all the more difficult by a strong headwind and heavy swell. At around the 20km mark, the teams had to battle with unpredictable surf in an effort to reach a CP on the beach and many capsized in the process or had difficulty leaving the shore.</p>
<p>As the leading teams approached the final CP for the day, titleholders QASR AL SARAB (NZ) were still paddling strong with compatriots ADCO and VIBRAM SPORT 2000 (FRA) in hot pursuit. They will all spend the night on an island bivouac in preparation for a longer kayaking leg tomorrow at 06:30.</p>
<p><strong>TOP 5 after section B (sea kayak 33km)</strong></p>
<p>1. QASR AL SARAB (NZ) 5h32 :31<br />
2. ADCO (NZ) 5h51 :18<br />
3. VIBRAM SPORT 2000 (FRA) 5h53 :32<br />
4. ABU DHABI SPORTS COUNCIL / WILSA (FRA) 6:08:15<br />
5. VIBRAM LAFUMA SPORT2000 (FRA) 6:10:12</p>
<p>Follow <a href="http://www.checkpointzero.com/abu-dhabi-adventure-challenge">Checkpoint Zero&#8217;s coverage</a> of the Abu Dhabi Adventure Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkpointzero.com/blog/2009/12/04/fall-of-the-house-of-ussher-not-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams are set and ready to go</title>
		<link>http://checkpointzero.com/blog/2009/12/03/teams-are-set-and-ready-to-go/</link>
		<comments>http://checkpointzero.com/blog/2009/12/03/teams-are-set-and-ready-to-go/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:23:14 +0000</pubDate>
		<dc:creator>Yak</dc:creator>
				<category><![CDATA[Abu Dhabi Adventure Challenge]]></category>
		<category><![CDATA[Team Checkpoint Zero]]></category>

		<guid isPermaLink="false">http://checkpointzero.com/?p=784</guid>
		<description><![CDATA[<a href="http://checkpointzero.com/blog/2009/12/03/teams-are-set-and-ready-to-go/"><img align="left" hspace="5" width="150" height="150" src="http://checkpointzero.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>With the technical verifications completed, the 40 teams competing in the 3rd Abu Dhabi Adventure Challenge are ready to take the start at 8:00 am local time this morning at 8:00 am for the first day’s racing. This morning in the Rotana Park Hotel, after a team briefing covering the course, the teams went through [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F03%2Fteams-are-set-and-ready-to-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcheckpointzero.com%2Fblog%2F2009%2F12%2F03%2Fteams-are-set-and-ready-to-go%2F&amp;source=checkpointzero&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the technical verifications completed, the 40 teams competing in the 3rd Abu Dhabi Adventure Challenge are ready to take the start at 8:00 am local time this morning at 8:00 am for the first day’s racing.</p>
<p>This morning in the Rotana Park Hotel, after a team briefing covering the course, the teams went through the mandatory gear checks to ensure compliance with the rules and regulations prior to the race start. However, two teams from France, ABU DHABI SPORTS COUNCIL-WILSA and VIBRAM SPORT 2000, spent most of the day worrying and waiting for their gear bags, lost in transit between airports, to arrive. </p>
<p>Titleholders QASR AL SARAB (NZ) sailed through the exercise with relative ease and were clearly confident that a third win was not beyond their capacities while their compatriots and last year’s second place team, ADCO (NZ), would have preferred a longer paddling stage, their forte, and no swimming at all. </p>
<p>Alongside a number of teams, for whom winning races of this stature holds no mystery, were teams of a lesser pedigree but equally eager to leave an early impression. Among them were CHINESE DRAGONS (CN), RAID IN (FRA) and the 2005 World Ironman Champion, Faris AL SULTAN, captaining a team of triathletes with ABU DHABI TRIATHLON or record-breaking, Polar explorer Adrian HAYES (ABU DHABI FALCONS).</p>
<p>The race begins at 8:00 am from the Corniche Beach with a 28.6km &#8220;triathlon adventure&#8221; circuit involving biking, running, swimming and kayaking. Early afternoon, the teams will begin a 33km sea-kayaking section that will take them North through azure waters to an island bivouac where they will spend the first night.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkpointzero.com/blog/2009/12/03/teams-are-set-and-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re huge in Abu Dhabi</title>
		<link>http://checkpointzero.com/blog/2009/12/01/were-huge-in-abu-dhabi/</link>
		<comments>http://checkpointzero.com/blog/2009/12/01/were-huge-in-abu-dhabi/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:53:17 +0000</pubDate>
		<dc:creator>Yak</dc:creator>
				<category><![CDATA[Abu Dhabi Adventure Challenge]]></category>
		<category><![CDATA[Team Checkpoint Zero]]></category>

		<guid isPermaLink="false">http://checkpointzero.com/2009/12/were-huge-in-abu-dhai/</guid>
